
The 220-W UHMTM lamp provides an impressive 2500 ANSI lumens. The PT-L759U also achieves a center-to-corner uniformity ratio of 95%. Together, they assure crisp, clear, ultra-bright screen images in all room lighting conditions.
The PT-L759U supports true XGA resolution at 1,024 x 768 pixels, with a maximum resolution of 1,600 x 1,200 pixels. When expanding or compressing images other than XGA, Intelligent Image Resizing delivers smooth outlines and superior on-screen definition.
The PT-L759U accommodates all major digital TV formats, supporting component video signals.
The three-demensional noise reduction circuitry delivers remarkably high quality images from video/S-Video input.
Digital Keystone Correction Simply press the AUTO SETUP button to tune and adjust the image for optimal viewing. Digital Keystone Correction allows users to easily correct for keystone distortion. The on-screen adjustment menu appears automatically at start-up.
The PT-L759U features an
all-in-one wireless remote
with mouse control and laser
pointer. When the PT-L759U
is connected to a PC with a
USB cable, the arrow keys
on the remote function the
same as the arrow keys of
the PC keyboard.
Note: This capability is limited
to PCs running Windows 98.
No other devices can be
connected to the PT-L759U’s
USB connector.
A digital variable compression function lets the user reduce the size of projected images freely from x1.0 to x0.6, for simple adjustment of long-throw projection without the need for an additional tele conversion lens. This is extremely convenient for long-distance projection in churches, halls or other large spaces.
| Power supply: | 100– 240V AC, 50/60 Hz |
| Power consumption: | 370W (standby mode: 20W with fan stopped). |
| Color system: | NTSC/M-NTSC/PAL/PAL-M/ PAL-N/SECAM |
| LCD panel: | 1.3¨ (diagonal) polysilicon TFT LCD panels (x 3), Micro Lens Array (MLA) |
| Drive method: | Active matrix |
| Pixels: | 786,432 (1,024 x 768) x 3 |
| Pixel configuration: | Stripe |
| Screen aspect ratio: | 4:3 |
| Lens: | Manual zoom/focus lens (1:1–1:1.3), F 2.0– 2.5, f 45 – 59 mm, |
| Lamp: | AC 220 W UHM™ lamp |
| Colors: | Full color (16,777,216 colors) |
| Brightness: | 2500 ANSI lumens |
| CCR: | 95% |
| Contrast: | 250:1 |
| Resolution: | |
| RGB: | 1024 x 768 pixels |
| Video: | 650 TV lines |
| Screen size: | 20– 300 inches diagonally |
| Throw distance: | 0.8–13.5m (2'6"– 44'3") |
| Lens shift: | 6:1 (fixed) |
| Installation: | Ceiling/desk, front/rear (menu selection) |
| Built-in speaker: | |
| Size: | 7 x 4 cm (2-3/4" x 1-9/16") |
| Output power: | 1.5 W |
| Terminals: | ![]() |
| RGB1 in: | D-sub HD 15-pin |
| RGB2/YPBPR in: | D-sub HD 15-pin |
| S-Video in: | Mini DIN 4-pin |
| Video in: | RCA jack |
| Audio in: | RGB: Stereo mini jack Video:Stereo mini jack |
| Audio out: | Stereo mini jack |
| RS-232C: | Mini DIN 8-pin |
| Mouse: | Round 13-pin |
| USB | USB 4-pin |
| Security lock: | Kensington MicroSaver Security System |
| Dimensions | |
| (W x H x D): | 263 x 124 x 336 mm (10-11/32" x 4-7/8" x 13-1/4") |
| Weight: | 6.3 kg (13.9 lbs.) |
| Operating temperature: | 5°– 40°C (41°–104°F) |
| Operating humidity: | 10% – 80% (no condensation) |
| Safety regulations: | UL (UL 1950), C-UL, FCC Class-B, IC Class-B, CE (IEC950), CE Class-B, VDE (IEC950/ EN60950), CB Certificate, C-Tick |
| Laser beam: | |
| Safety regulations: | 21CFR Part 1040.10 |
| Laser type: | Class II |
| Wavelength: | 650 nm |
| Max. output: | 1 mW |
| Supplied accessories: | Lens cap, carrying handle, Power cable, wireless remote control, batteries for remote control, RGB cable, RGB-Mac adapter, video cable, video audio cable, USB cable, PS/2 mouse cable, Macintosh mouse cable |
| Optional accessories: | Replacement lamp unit: ET-LA059, serial mouse cable: ET-MC02S, component video cable: ET-ADBNC, ceiling mount bracket: ET-PK057 |
PT-L759U brochure (PDF file, 211KB)
ET-PK057 mouning bracket specification (PDF file, 84KB)