
![]() |
STANDARD LENSES |
| AXIAL OR T LAMP CONFIGURATIONS
& COMPACT SIZE |
|
![]() |
POWER LENS |
| 600W AXIAL LAMP OUTPUT
IS EQUAL TO A STANDARD 1200W UNI |
| Luminaire Type | Luminaire Dimensions | Lamp | Lenses | Beam | Approx. Lux at 10m | ||||
| Wt. kg | Length | X Section | Angles | 15deg | 25deg | 40deg | |||
| PR7-W/T | 4.8 | 540 | 157x157 | 650W T27 | STANDARD | 22/40 | N/A | 330 | 206 |
| PR7-W/A | 4.8 | 540 | 157x157 | 600W GKV | STANDARD | 22/40 | N/A | 380 | 237 |
| PR7-W/A/PL | 5.8 | 660 | 198x198 | 600W GKV | POWER | 22/40 | N/A | 530 | 325 |
| PR7-Z/T | 5.2 | 660 | 157x157 | 650W T27 | STANDARD | 15/25 | 450 | 295 | N/A |
| PR7-Z/A | 5.2 | 660 | 157x157 | 600W GKV | STANDARD | 15/25 | 550 | 390 | N/A |
| PR7-Z/A/PL | 5.8 | 660 | 198x198 | 600W GKV | POWER | 15/25 | 1239 | 755 | N/A |
| Luminaire Length includes Rear Grab Handle &
Gel Frame Runners T= T Lamp A=Axial Lamp MH= Metal Halide PL=Power Lens RSA=Rotating Shutter Assembly |
|||||||||
| TABLE OF BEAM SIZES (In Metres) | ||||||
| Distance
from Luminaire |
BEAM ANGLES | |||||
| 15deg | 20deg | 25deg | 30deg | 35deg | 40deg | |
| 5m | 1.4 | 1.8 | 2.2 | 2.6 | 3.2 | 6.3 |
| 10m | 2.6 | 3.6 | 4.4 | 5.4 | 6.4 | 7.2 |
| 15m | 4.0 | 5.2 | 6.6 | 8.0 | 9.4 | 11.0 |
| 20m | 5.2 | 7.0 | 8.8 | 10.8 | 12.6 | 14.6 |
| 25m | 6.6 | 8.8 | 11.0 | 13.4 | 15.8 | 18.2 |
PROFILE FEATURES